BITSAT
The Birla Institute of Technology & Science conducts the BIT Science Aptitude Test (BITSAT) every year. There are three institutions that consider BITSAT scores. This university-level examination is conducted in order to provide admission to UG and PG courses.
Examination will be conducted in fully computer based test mode once in a year. The exam consists of one papers of three hours duration.
Candidates should have passed the 12th examination of 10+2 system from a recognized Central or State board or its equivalent with Physics, Chemistry and Mathematics (PCM) and adequate proficiency in English.
The candidate should have obtained a minimum of aggregate 75% marks in Physics, Chemistry and Mathematics subjects (if he/she has taken Mathematics in BITSAT) or a minimum of aggregate 75% marks in Physics, Chemistry and Biology subjects (if he/she has taken Biology in BITSAT) subjects in 12th examination, with at least 60% marks in each of the Physics, Chemistry, and Mathematics / Biology subjects.
Name of the Course | BITS Pilani Cutoff | BITS Goa Cutoff | BITS Hyderabad Cutoff |
---|---|---|---|
BE Chemical | 189 - 191 | 160 - 165 | 160 - 162 |
BE Civil | 161 - 167 | – | 150 - 158 |
BE Electrical & Electronics | 250 - 260 | 230 - 239 | 220 - 230 |
BE Mechanical | 218 - 228 | 188 - 194 | 178 - 186 |
BE Manufacturing | 179 - 187 | – | – |
BPharm | 120 - 125 | – | 99 - 109 |
BE Computer Science | 300 - 320 | 280 - 286 | 269 - 280 |
BE Electronics & Instrumentation | 230 - 250 | 220 - 227 | 220 - 228 |
BE Electronics & Communication | 270 - 279 | 250 - 258 | 250 - 255 |
MSc Biological Sciences | 167 - 171 | 154 - 165 | 150 - 160 |
MSc Chemistry | 160 - 168 | 158 - 165 | 155 - 163 |
MSc Economics | 240 - 249 | 220 - 240 | 200 - 220 |
MSc Mathematics | 210 - 220 | 180 - 190 | 170 - 180 |
MSc Physics | 210 - 218 | 180 - 190 | 170 - 176 |
For More Information visithttp://www.bitsadmission.com/